Herb 204 Flow – 2013
buy factory direct € 2.899*
Spec
Model | HERB 204 FLOW (2013) |
|---|---|
| frame | HERB 204 (V5) |
| sizes | small, medium, large |
| shock | Rock Shox KAGE RC, 240x76 mm |
| optional shock | Rock Shox Vivid R2C, 240x76 mm |
| optional shock | Rock Shox Vivid Air R2C, 240 x 76 mm |
| shock top hard ware | 30,0 x 8 mm |
| shock bottom hard ware | LAST specific spacer, 12,7 mm diameter, requires spacers of the 22,2 mm Rock Shox hard ware |
| fork | Rock Shox Boxxer RC, 200 mm, matte black |
| head set | Acros AiSXE-22, stainless steel bearings, blue |
| stem | Kore Repute 50 mm |
| handle bar | Kore , Torsion, 800 mm wide, 20 mm rise, black (35 mm rise option while stock lasts) |
| grips | Kore Rivera, lock on, closed aluminum cap |
| brakes | Avid X7 Trail, 200 mm front, 200 mm rear |
| derailleur | Sram X9 Type 2, short cage |
| optional derailleur | Sram X0 Type 2, short cage |
| shifter | Sram X7 Trigger, 10 speed |
| cassette | Sram PC-1050, 10 speed, 11-26 T |
| crank and bottom bracket | Truvativ Descendant PF30, 165 mm. 36 T |
| chain device | SRAM XO, 32-36 T |
| rims | Alexrims FR30, 32 hole, black |
| optional rims | Alexrims Supra30, welded, 32 hole, black |
| optional rims | ZTR FlowEX, welded, 32 hole, black |
| spokes and nipples | DT Competition, 2,0 x 1,8 x 2,0 |
| hubs | DT SWISS 350 rear 12/157 mm, SRAM X9, front 20/110 mm |
| tires | Maxxis High Roller II DH, Super Tacky, 42a, 26 x 2,4“ |
| seat post | Kore, Twin Bolt, 31,6 x 350 mm, black |
| optional seat post | Rock Shox Reverb Stealth, 150 mm adjustabe, 31,6 x 430 mm |
| seat | Selle Italia Q-Bik, black |
| seat clamp | bolt clamp |
| pedals | not included |
| weight | ~17,2 kg |
Geometry
Size | S | M | L |
|---|---|---|---|
| example fork | Rock Shox Boxxer 2013 | Rock Shox Boxxer 2013 | Rock Shox Boxxer 2013 |
| fork travel | 200 mm | 200 mm | 200 mm |
| fork length + head set height | 568 + 3 mm | 568 + 3 mm | 568 + 3 mm |
| top tube (reach) | 347 mm | 382 mm | 428 mm |
| top tube sloped | 478 mm | 507 mm | 547 mm |
| stack height | 609 mm | 609 mm | 609 mm |
| chain stay length | 445 mm | 445 mm | 445 mm |
| steering angle | 63,5° +/- 0,5° | 63,5° +/- 0,5° | 63,5° +/- 0,5° |
| seat angle (actual) | 61,4° | 61,4° | 61,4° |
| seat angle (effective | 72° | 72° | 72° |
| head tube length | 130 mm | 130 mm | 130 mm |
| wheel base (42 mm fork offset) | 1142 mm | 1177 mm | 1223 mm |
| seat tube length | 380 mm | 380 mm | 440 mm |
| bottom bracket height | 14 mm +/- 2 mm | 14 mm +/- 2 mm | 14 mm +/- 2 mm |
| frame weight incl. mounting hardware and rear axle | 3798 g | 3855 g | 3962 g |
Spring Stiffness
Spring Stiffness [LBS/inch] | Ideal rider weight [kg] |
|---|---|
| 250 | 48 |
| 300 | 58 |
| 350 | 67 |
| 400 | 77 |
| 450 | 87 |
| 500 | 96 |
| 550 | 106 |
| 600 | 115 |
In Action
* The indicatet price may vary for different product versions, value added tax included , visit last-bikes-shop.com for details and terms and conditions.